![]() |
|
|
| Name | Chaminda Gunaratne | |
| DOB | March 28th, 1978 | |
| Batting Style | Right Hand Batsman | |
| Bowling Style | Right Arm Medium Fast | |
| Member Since | 2006 | |
Club Captain
| Batting/Field | M | Inn | NO | Runs | HS | Avg | SR | 50's | 100's | Ct | St |
| 2011 | 27 | 27 | 0 | 531 | 77 | 19.67 | 97.07% | 3 | 0 | 13 | 0 |
| career | 166 | 165 | 10 | 4059 | 121 | 26.19 | 111.94% | 19 | 3 | 50 | 0 |
| Bowling | Balls | Runs | Wkts | Avg | SR | Eco | 4's | 5's | |||
| 2011 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| career | 832 | 926 | 33 | 28.06 | 25.21 | 6.68 | 2 | 1 |
|
I fell in love with the game ever since I held a cricket bat when I was a child...ok, my first bat was made out of a coconut frond, poor mans kookaburra. As I grew older, I played for my school in Sri Lanka and captained the under 13 team. Batting was something that just came to me, so I was determine to play this sport to my fullest potential with help in training and polishing my technique. I field at the point position and bat in the top order, I'm a part time medium pace bowler. My favorite cricket shot is the cover drive and also enjoy clearing deep mid wicket. Coming to the states put my cricket on hold for a long time. I finally found Cricket in the states and now play for Knights Cricket club. This passion of mine runs deep in my soul and I plan to play this sport to my fullest potential and enjoy every minute of it. |